Minimum Order Quantity | 1 Set |
Location Type | Commercial |
Area | Outdoor |
Material Procurement | Supplier End |
Material | FRP |
Location Type | Commercial |
Area | Institutional |
Material Procurement | Supplier End |
Location Type | Commercial |
Material Procurement | Supplier End |
Shaped | Circular |
Location Type | Commercial |
Area | Olympics Games |
Material Procurement | Supplier End |
Application | Hotels/Resorts, Amusement Park, Residential |
Dimension (Length X Breadth) | 3.66m X 1.22m (12 Feet X 48 Inch) |
Water Capacity (90%) | 10250 L |
Dimension (Length X Breadth) | 2.44m X 66cm (8 Feet X 26 Inch) |
Water Capacity (80%) | 2300 L |
Ropes Used | Polypropylene |
Features:
Location Type | Commercial |
Area | Terrace |
Material Procurement | Supplier End |
Location Type | Residential |
Area | Outdoor |
Material Procurement | Supplier End |
Location Type | Commercial |
Area | Olympic Games |
Material Procurement | Supplier End |
Location Type | Residential |
Area | Outdoor |
Material Procurement | Supplier End |
Location Type | Residential |
Minimum Order Quantity | 100 Foot |
Application Area | Swimming pool fountain |
Thickness | 5-10 mm |
Material | Glass |
Finishing | Mosaic |
Minimum Order Quantity | 100 Foot |
Application Area | Bathroom |
Thickness | 5-10 mm |
Size/Dimension | 24 mm x 24 mm x 5 mm |
Material | Glass |
Size (In cm) | 60 * 60 |
Application Area | Wall |
Thickness | 5-10 mm |
Location Type | Commercial |
we are make swimming pool to Olympic level and domestic pool. and also work goods many more satisfying customer. price as per customer choice.
Material | Stainless Steel |
Color | White |
Height | 12-36 Inch |
Model | |
VC 805 | |
VC 806 | |
VC 807 | |
VC 808 |
Minimum Order Quantity | 2 Piece |
Application | Swimming Pool |
Type | Brushes |
Material | Plastic |
Code | Model No: | Description: |
88050201 | CE201 | 18"Plastic Brush |
88050202 | CE202 | 9" Plastic Brush |
88050203 | CE203 | 14" Plastic Brush |
Shape | Triangular |
Material | Plastic |
Color | Blue |
Diameter | 4 Inch |
Material | Plastic |
Color | White |
Color | White |
Material | ABS + UV |
Material | Stainless Steel |
Application | Swimming Pool |
Shape | Square |
Material | ABS |
Color | White |
Type | Pool Fittings |
Model No | Code | Colour | Material | Description |
EM0050-RV | 88151712 | White | ABS | Standard Wall Skimmer (Round Cover)Vinyl Pool |
EM0050-RC | 88151812 | White | ABS | Standard Wall Skimmer (Round Cover)Concrete Pool |
EM0050-SV | 88151912 | White | ABS | Standard Wall Skimmer (Square Cover)Vinyl Pool |
EM0050-SC | 88152012 | White | ABS | Standard Wall Skimmer (Square Cover) Concrete Pool |
4.3/5
Rated by 7 Users