Service Location/City | Haryana |
Location Type | Residential |
Service Provider | Reliable Decor |
Material Procurement | Supplier End |
Area | Outdoor |
Dimension | 8*16*4.5 |
Service Location/City | Pan India |
Service Provider | Reliable Decor |
Location Type | Commercial |
Material Procurement | Supplier End |
Area | Institutional |
Dimension | As per requirement |
Service Provider | Reliable decor |
Location Type | Commercial |
Material Procurement | Supplier End |
Area | Olympic Games |
Color | Blue |
Dimension | as per requirement |
Usage/Application | Residential |
Material | FRP |
Pool Type | Indoor |
Color | As per requirement |
Dimension (Length X Breadth) | 8*13*4.5F |
Country of Origin | Made in India |
Water Capacity (80%) | 2300 L |
Ropes Used | Polypropylene |
Features:
Service Location/City | Haryana, Punjab, Uttarakhand, Himachal |
Location Type | Commercial |
Service Provider | Reliable Decor |
Material Procurement | Supplier End |
Color | As Per Choice |
Dimension | 8*13*4.5F - 12*20*5 F Single Piece |
Depth | 2 - 5.5F |
Shaped | Circular |
Dimension | As per requirements |
Usage/Application | ALL |
Material | RCC |
Pool Type | Outdoor |
Height | As per requirement |
Color | Blue |
Capacity | 15000 L - 500000 L |
Service Location/City | Pan India |
Location Type | Commercial |
Material Procurement | Supplier End |
Area | Olympics Games |
Dimension | as per requirement |
Depth | 3 - 6F |
Minimum Order Quantity | 1 Piece |
Usage/Application | All |
Pool Type | All |
Dimension | As requirement |
Height | As requirement |
Application | Hotels/Resorts |
Capacity | As per requirement |
Features:
More About Polymer Wall Pools:
Type Of Issue | Swimming pool |
Area | As per Requirement |
Service Location/City | Pan India |
Location Type | Commercial |
Service Provider | Reliable Decor |
Material Procurement | Supplier End |
we are make swimming pool to Olympic level and domestic pool. and also work goods many more satisfying customer. price as per customer choice.
Service Location/City | All |
Location Type | Commercial |
Material Procurement | Supplier End |
Area | Terrace |
Color | Under water LED Color |
Depth | As Per requirement |
Type Of Issue | Swimming pool |
Service Location/City | Pan India |
Location Type | Residential |
Service Provider | Reliable Decor |
Material Procurement | Supplier End |
Color | mosaic |
Usage/Application | Residential |
Pool Type | Indoor |
Application | Amusement Park, Residential, Hotels/Resorts |
Dimension (Length X Breadth) | 3.66m X 1.22m (12 Feet X 48 Inch) |
Country of Origin | Made in India |
Water Capacity (90%) | 10250 L |
Type Of Issue | Swimming Pool Filtration Service |
Service Location/City | Haryana, Himachal, Punjab, Uttarakhand |
Location Type | Commercial |
Service Provider | Reliable Decor |
Area | Swimming Pool |
Usage | Water Filtration |
Type Of Issue | Swimming Pool Repairing Service |
Location Type | Commercial |
Service Location/City | Pan India |
Service Provider | Reliable Decor |
Material Procurement | Supplier End |
Dimension | Actual |
Features:
Area | as per requirement |
Location Type | Commercial |
Service Provider | Reliable Decor |
Material Procurement | Supplier End |
Color | as per requirement |
Pool Shape | Circular |