Vessel Diameter | 600-800 mm |
Flow Rate (cubic meters/hr) | 0-500 |
Media Quantity | 50-100 kg |
Power Source | Electric |
Material | Plastic |
Application | Swimming Pool |
Lighting Type | LED |
Body Material | Metal |
No. of Bulb | 6 |
Color | White |
Application | Floor, Swimming Pool |
Material | ABS |
Material | Plastic |
Pressure | Low Pressure |
Power Source | Electric |
Lighting Type | LED |
Base Type | E40 |
Body Material | Metal |
Material | PVC |
Color | White |
Usage | Industrial |
Usage | Water Filtration |
Power Source | Electric |
Frequency | 40 Hz |
Code | A (mm) | B (mm) | C (mm) | D (mm) |
EMD-7 | 1330 | 1055 | 905 | 1210 |
EMD-11 | 1330 | 1055 | 905 | 1210 |
EMD-14 | 1330 | 1055 | 905 | 1210 |
EMD-18 | 1400 | 1220 | 1080 | 1340 |
EMD-22 | 1400 | 1220 | 1080 | 1340 |
EMD-25 | 1730 | 1315 | 1170 | 1630 |
Power Source | Electric |
Color | Black |
Pressure | High Pressure |
Type | Water Filter |
Usage | Industrial |
Condition | New |
Material | PVC |
Hardness | Hoses |
Shape | Round |
Code | Model No: | Description: |
88050601 | CE155 | 11M Flexible Vacuum Hose |
88050602 | CE156 | 13M Flexible Vacuum Hose |
88050603 | CE157 | 15M Flexible Vacuum Hose |
88050604 | CE154 | 9M Flexible Vacuum Hose |
Usage | Swimming Pool |
Material | PVC |
Color | White |
Position | Bridge, Balcony, Stairs, Patios, Deck |
Design | Bar, Panel |
Usage | Swimming Pool |
Type | Hand Skimmer |
Hand Material | Metal |
Code | Model No: | Description: |
88050101 | CE101 | Swimming Pool Hand Skimmer |
88050102 | CE102 | Standard Hand Skimmer |
88050103 | CE105 | Economy Hand Skimmer |
Power Source | Electric |
Frequency | 50 Hz |
Usage | Industrial |
Motor Rating | 1-3 HP |
Flow rate | 1000-3000 cfm |
Fan Speed | 500-1000 rpm |
Available Color | White, Green, Yellow, Blue and Red |
Shape | Square |
Type | Floor Pad |
Usage | Industrial |
Power Source | Electric |
Frequency | 60 Hz |
Color | Black |
Weight | 8.7 kg |
Material | PVC |
Usage | Commercial |
Style | Horizontal |
Type | Water Treatment |
Usage | Water Filter |
Condition | New |
Length (inch) | 10-15 |
Material | Metal |
Color | Black |
Usage | Filtration |
Eyewear Size | Free |
Lenses Material | Plastic |
Color | Blue |
Frame Material | Acetate |
Gasket Material | Silicone |
With a far-sighted vision, a keen perception of the market trends, and a strong commitment to customer satisfaction, we are engaged in offering quality assured Silicone Swimming Glasses. These swimming goggles are manufactured from high-grade raw material and are supplied in bulk quantities to clubs, resorts, water parks and amusement parks, etc. The offered swimming goggles is effectively produced so that it can have a reliable attribute. Customers can avail this swimming goggle at best competitive prices.
Feature:
Property Type | Commercial, Residential, Industrial |
Injection Grouting Type | Fibre-Reinforce |
Size/Area | <500 Square Feet |
Sika nozzle injection grouting waterproofing
Application | Swimming Pool |
Free Chlorine | 0.1, 3.0 mg /l |
pH Value | 4-12 |
Minimum Order Quantity | 2 Piece |
DC Voltage | 12 V |
Type | LED |
Operated | Remote control 25 lighting patterns |
Available in 6 different models this Water Descent product line can suit different wall-mounting requirements. One of them accompanied by a small pump and filter combination provides you vibrant colorful LED waterfall which adds to your backyard visual interest, soothing sound of fl owing water and moist fresh air.
Features:
Steady and even flow produces state of art artificial waterfall.
Inbuilt water-proof LEDs adds colors to water. LED is powered by external 12V DC, which is safe and reliable.
Different lengths of lips in different models can fit various brick sizes for installation.
Multiple water descents can share the same controller and act in same paces.
Material | Plastic |
Style | Gutter Drain |
Color | White |
Features:
4.3/5
Rated by 7 Users