Ambala, Haryana
GST No. 06ATTPK6495M1ZN
Call 08046044305 80% Response Rate
Send Enquiry
Product Brochure
| Material | ABS |
| Color | White |
| Size | 12" |
| No Of Pins | 1 |
| Usage/Application | Overflow Drain Covering |
| Brand | Emaux |
| Thickness | 25mm |
Overflow Gratings Make Emaux
Made of PVC, this Pool Channel and grate system offers good open space for water flow. All grates are completely modular and interlocking.
Feature:
View Complete details
Product Brochure
| Material | PVC & Titanium tube |
| Product Type | Heat Pump |
| Brand | Emaux |
| Power | 14 KW |
| Power Source | Electric |
| COP Value | Up to 5.0 our heat pumps |
Heat Pump 14000W, 220V/50Hz, 48000 BTU
With the excellent support of our brilliant professionals, we are engaged in presenting Pool Heat Pumps. These pumps are manufactured using optimum grade raw materials with the help of latest techniques under the supervision of our deft professionals. The strong body and fine finish design offer the pumps used widely in swimming pool and Spa pools. The offered pumps are used for heating the swimming pool water. Apart from it, clients can get the pumps from us reasonable prices.
Features:
Other Details:
View Complete details
Product Brochure
| Product Type | Heat Pump |
| Brand | Emaux |
| Power | 9.5 Kw |
| Usage/Application | Pool Heating |
| Type | Heat Pumps |
| Usage | Swimming Pool |
| Frequency | 50 Hz |
Heat Pump Heat Pump 9500W, 220V/50Hz, 32500 BTU
Performance and features:
View Complete details
Product Brochure
| Usage/Application | UV+Ozon |
| Brand | Emaux |
| Model Name/Number | NT-UV-87-TO |
| Voltage | 240 v |
| Frequency | 40-50 hz |
| Power source | Electric |
Features:
View Complete details
Product Brochure
| Length (inch) | 10-15 inch |
| Usage | Water Filter |
| Usage/Application | Water Filter |
| Capacity | 11400 L/ph |
| Condition | New |
| Brand | Emaux |
View Complete details
Product Brochure
| Flow Rate | 32 m3 |
| Capacity | 900 mm Dia |
| Brand | Emaux |
| Shape | Round |
| Type | Filter |
| Application | Swimming Pool |
| Power Source | Electric |
A 900mm diameter sand filter, often used for swimming pools, typically features a fiberglass cylindrical body, a 2-inch multiport valve (MPV), and a sand capacity of around 310 kg. These filters are designed for a maximum working pressure of 250-350 kPa and can handle flow rates up to 30 m³/hr.
View Complete details
Product Brochure
| Flow Rate | 15 m3 |
| Material | Fiber Glass |
| Brand | Emaux |
| Usage | Swimming Pool, Filtration |
| Power Source | Electric |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | ABS |
| Usage/Application | Pool Cleaning |
| Color | White |
| Brand | Emaux |
| Country of Origin | Made in India |
| Colour | White |
| Usage | Swimming Pool Equipment and Outdoor Fountains |
Specifications:
Model NoCodeColourMaterialDescriptionEM0040-RV88151312WhiteABSStandard Wall Skimmer (Round Cover)Vinyl PoolEM0040-RC88151412WhiteABSStandard Wall Skimmer (Round Cover)Concrete PoolEM0040-SV88151512WhiteABSStandard Wall Skimmer (Square Cover)Vinyl PoolEM0040-SC88151612WhiteABSStandard Wall Skimmer (Square Cover) Concrete Pool
View Complete details
Product Brochure
| Power Source | Electric |
| Product Type | Swimming Pool Pump |
| Brand | Emaux |
| Material | Plastic |
| Model Name/Number | SB10 |
| Application | Swimming Pool |
View Complete details
Product Brochure
| Brand | Emaux |
| Motor Rating | >12 HP |
| Fan Speed | >3000 rpm |
| Power | 1.50KW |
| Speed | 3.6 m3/hr |
View Complete details
Product Brochure
| Size | 10" |
| Material | ABS |
| No Of Pins | 1 |
| Brand | Emaux |
| Color | White |
| Application | Floor, Swimming Pool |
View Complete details
Product Brochure
| Brand | Emaux |
| Power | 4HP |
| Power Source | Electric |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Usage | Endless Swimming Pool |
View Complete details
| Power Source | Electric |
| Product Type | Filtration Circulation Pump |
| Brand | Emaux |
| Flow Rate | 31 m3 |
| Model Name/Number | SB30 |
| Power | 3.0HP |
| Voltage | 220-380 V |
| Frequency | 50Hz |
View Complete details
Product Brochure
| Design Type | Standard |
| Usage/Application | Swimming Pool |
| Country of Origin | Made in India |
| Head Style | Round |
| Color | White |
| Type | Chemical Dispenser |
View Complete details
Product Brochure
| Motor Horsepower | 1 HP |
| Motor Phase | Single Phase |
| Pump Type | Swimming Pool Pump |
| Brand | Emaux |
| IP Rating | IPX5 |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Usage/Application | Swimming Pool |
| Model Name/Number | PDOS5L8B |
| Brand | Pentair |
| Material | Stainless Steel |
| Power Source | Electric |
| Condition | New |
Features:
Specifications:
View Complete details
Product Brochure
| Power | 3hp |
| Power Source | Electric |
| Motor Phase | Three Phase |
| Max Flow Rate | 31m3 |
| Phase | 3 Phase |
| Brand | Emaux |
| Model Name/Number | SR 30 |
| Color | Black |
| Pressure | High Pressure |
View Complete details
Product Brochure
| Brand | Emaux |
| Usage/Application | Water Purification |
| Type | Water Treatment |
| Available Purified Water Capacity | 50 GPD, 75 GPD, 100 GPD |
| Voltage | 110-220 V |
| Frequency | 50-60 Hz |
| Wattage | 75 W |
View Complete details
Minimum Order Quantity: 1 No
Product Brochure
| Brand | Emaux |
| Model Name/Number | EPH 200 |
| Power | 2.0 HP |
| Phase | Single & Three |
| Frequency | 50 Hz |
| Voltage | 220 V/ 380 V |
| IP Rating | IPX5 |
| Code
|
Model No
|
Connection Size | Input
Power |
Horsepower | Weight
(Kg) |
|
| 88020708 | EPH200 | 2 inch | 2.5 inch | 1.80kW | 2.0hp | 23.00 |
| 88020709 | EPH300 | 2 inch | 2.5 inch | 2.18kW | 3.0hp | 24.00 |
| 88020718 | EPH400 | 2 inch | 2.5 inch | 2.60kW | 4.0hp | 25.00 |
View Complete details
Product Brochure
| Usage/Application | Swimming Pools |
| Material | Stainless Steel |
| Brand | Vardhman |
| Media | Water |
| Pressure | 1 kpa |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Water Treatment |
| Max Flow Rate | 5lph 8 bar |
| Brand | Emaux |
| Power Source | Electric |
| Material | Plastic |
| Pressure | Work on Low Pressure |
View Complete details
Product Brochure
| Motor Pump | 1 HP |
| Filter Type | Filter bags |
| Country of Origin | Made in India |
| Type | Pipeless |
| Usage | Water Filteration |
| Material | Plastic |
View Complete details
Product Brochure
| Application | Spa Center |
| Usage | Hotel, Professional |
| Phase | 3 Phase |
| Brand | Reliable Decor |
| Material Grade | SS304 |
| Power Source | Electric |
View Complete details
| Brand | Emaux |
| Flow Rate | 17 m3 |
| Color | Black |
| Usage/Application | Sand Filter |
| Port Size | 2" |
| Material | Metal |
| Usage | Filtration |
View Complete details
| Usage/Application | drain |
| Design | Square |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Application | Swimming Pool |
| Shape | Square |
View Complete details
Product Brochure
| Material | SS |
| Usage | Industrial |
| Brand | Reliable Decor |
| Usage/Application | Indoor Swimming Pool |
| Shape | Rectangular |
| No. of Pin | 3 |
| Type | Anti Skid |
| Model | Description |
| VC 425 | Grating (150 X 27)mm X 1m - White THREE PIN |
| VC 426 | Grating (200 X 27)mm X 1m - White THREE PIN |
| VC 427 | Grating (250 X 27)mm X 1m - White THREE PIN |
| VC 428 | Grating (300 X 27)mm X 1m - White THREE PIN |
| VC 429 | Grating (350 X 27)mm X 1m - White THREE PIN |
| VC 430 | Grating (500 X 27)mm X 1m - White THREE PIN |
View Complete details
| Material | ABS |
| Usage/Application | Swimming Pool |
| Size | 9.5L |
| Color | White |
| Brand | Emaux |
| Usage | Swimming Pool |
View Complete details
| Product Type | Heat Pump |
| Brand | Emaux |
| Model Name/Number | HP 17A |
| Color | Black |
| Power Source | Electric |
| Condition | New |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Swimming Pool |
| Material | Fiber Glass |
| Brand | Emaux |
| Valve Size | 50mm |
| Diameter | 650mm |
| Max. Flow Rate Range | 72-325 lpm |
| Usage | Swimming Pool |
| Value Connections | 1.5 inch |
V600mm Dia Top Mount Sand Filter
Technical Features:
| Code
|
Model no
|
Filtration area(m2)
|
Value
Connections |
Max.flow rate
|
Sand (kg)
|
||
| 88010101
|
V350
|
0.09
|
1.5 inch
|
50 mm
|
72lpm
|
4.32m3/h
|
20
|
| 88010102
|
V400
|
0.13
|
1.5 inch
|
50 mm
|
108lpm
|
6.48m3/h
|
35
|
| 88010103
|
V450
|
0.16
|
1.5 inch
|
50 mm
|
135lpm
|
8.10m3/h
|
45
|
| 88010104
|
V500
|
0.22
|
1.5 inch
|
50 mm
|
185lpm
|
11.10m3/h
|
85
|
| 88010105
|
V650
|
0.32
|
1.5 inch
|
50 mm
|
260lpm
|
15.60m3/h
|
145
|
| 88010107
|
V700
|
0.40
|
1.5 inch
|
50 mm
|
325lpm
|
19.50m3/h
|
210 |
View Complete details
| Type | Filter |
| Color | White |
| Usage/Application | Swimming Pool |
| Material | Fiber Glass |
| Brand | Emaux |
| Diameter | 600 mm |
| Max. Flow Rate Range | 117 lpm-313 lpm |
| Value Connections Range | 50 mm |
| Filtration Area Range | 0.14-0.47 (m2) |
| Code
|
Model no | Filtration area(m2) | Value
Connections |
Max.flow rate | Sand (kg) | ||
| 88012626 | MFS17 | 0.14 | 1.5 inch | 50 mm | 117lpm | 7.0m3/h | 40 |
| 88012627 | MFS 20 | 0.20 | 1.5 inch | 50 mm | 167lpm | 10.0m3/h | 70 |
| 88012628 | MFS 24 | 0.28 | 1.5 inch | 50 mm | 233lpm | 14.0m3/h | 125 |
| 88012629 | MFS 27A | 0.36 | 1.5 inch | 50 mm | 240lpm | 14.4m3/h | 185 |
| 88012630 | MFS 27 | 0.36 | 2.0inch | 63 mm | 300lpm | 18.0m3/h | 185 |
| 88012631 | MFS 31A | 0.47 | 1.5 inch | 50 mm | 313lpm | 18.8m3/h | 320 |
View Complete details
| Color | White |
| Usage/Application | Swimming Pool |
| Material | ABS + UV |
| Brand | Emaux |
| Size | 12x12 |
| Customization | Not Customized |
View Complete details
| Color | White |
| Usage/Application | Swimming Pools |
| Material | Fiberglass |
| Brand | Emaux |
| Valve Size | 50mm |
| Diameter | 600mm |
| Value Connections | 50 mm |
| Max. Flow Rate Range | 117 lpm-313 lpm |
| Code | Model no | Filtration area(m2) | Value
Connections |
Max.flow rate | Sand (kg) | ||
| 88012526 | MFV17 | 0.14 | 1.5 inch | 50 mm | 117lpm | 7.0m3/h | 40 |
| 88012527 | MFV20 | 0.20 | 1.5 inch | 50 mm | 167lpm | 10.0m3/h | 70 |
| 88012528 | MFV24 | 0.28 | 1.5 inch | 50 mm | 233lpm | 14.0m3/h | 125 |
| 88012529 | MFV27A | 0.36 | 1.5 inch | 50 mm | 240lpm | 14.4m3/h | 185 |
| 88012530 | MFV27 | 0.36 | 2.0inch | 63 mm | 300lpm | 18.0m3/h | 185 |
| 88012531 | MFV31A | 0.47 | 1.5 inch | 50 mm | 313lpm | 18.8m3/h | 320 |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Swimming Pool |
| Material | Fiber Glass |
| Brand | Emaux |
| Value Connections Dia. | 50 mm |
| Max. Flow Rate Range | 135-550 lpm |
| Filtration Area Range | 0.16-0.66 (m2) |
| Code |
Model no | Filtration area(m2) | Value Connections |
Max.flow rate | Sand (kg) | ||
| 88010703 | S450 | 0.16 | 1.5 inch | 50mm | 135lpm | 8.10m3/h | 45 |
| 88010704 | S500 | 0.22 | 1.5 inch | 50mm | 185lpm | 11.10m3/h | 85 |
| 88010705 | S650 | 0.32 | 1.5 inch | 50mm | 260lpm | 15.60m3/h | 145 |
| 88010707 | S700 | 0.4 | 1.5 inch | 50mm | 325lpm | 19.50m3/h | 210 |
| 88011208 | S700B | 0.41 | 2.0 inch | 63mm | 336lpm | 20.16m3/h | 215 |
| 88011209 | S800 | 0.53 | 2.0 inch | 63mm | 435lpm | 24.10m3/h | 355 |
| 88011210 | S900 | 0.66 | 2.0 inch | 63mm | 495lpm | 29.70m3/h | 470 |
| 88010250 | S900C | 0.66 | 2.5 inch | 75mm | 550lpm | 33.00m3/h | 470 |
View Complete details
Product Brochure
| Weight | 100 |
| Display Type | LED |
| Usage/Application | Swimming pool |
| Accuracy | 0.1 pH, 1 |
| Measuring Range | 0.00~14.00 pH, 0-55 |
| Dimensions | 150*29*20 mm |
Our organization takes pleasure to introduce its business as one of the leading manufacturers, suppliers, and exporters PH Meter. Checking the PH level in water, especially, in swimming pools and Spa pools is the most important process opted by using the offered meter. This meter is manufactured at our end adhering to the industry standards. Furthermore, the quality controllers available at our unit, opts for strict quality checks for ensuring flawless measuring. Additionally, the meter is made available at cost effective rates to our clients.
Features:
View Complete details
Product Brochure
| Usage/Application | Chemical Dosing |
| Color | Black |
| Weight | 8.7 kg |
| Material | PVC |
| GSM | 45 Gms / Hour |
View Complete details
| Filter Type | Cartridge Filter |
| Material | FIberglass |
| Usage/Application | Water Filter |
| Brand | Emaux |
| Generates High Pressure | 250kpa/36psi/2.5bar |
| Max Working Temperature | 40 degree Celsius |
| Application | Commerical |
| Code | Model No | Cartridge Filters | Pump | Value Connections | |
| 88340109 | FSC025 | CF25 | SS033 | 1.5 Inch | 50mm |
| 88340212 | FSC050 | CF50 | SS100 | 1.5 Inch | 50mm |
| 88340324 | FSC075 | CF75 | SC100 | 1.5 Inch | 50mm |
| 88340429 | FSC100 | CF100 | SB10 | 2.0 Inch | 63mm |
| 88340540 | FSC150 | CF150 | SB15 | 2.0 Inch | 63mm |
| 88340631 | FSC200 | CF200 | SB20 | 2.0 Inch | 63mm |
View Complete details