Size/Dimension | 4,800 x 2,200 x 1,200 mm |
System | USA balboa system |
Volume | 14.28CBM |
Water Volume | 6.2 tons |
Total Power | 10.875 kW |
Gross Weight | 1,200 kg |
Loading Quantity | 8-10 person |
Acrylic Material | American lucite and Aristech acrylic |
Specifications: | Model: M-3370 Monalisa fiberglass pools for sale | |
Water pump (3HP): 2pcs | Total jets:50pcs | |
water pump (2HP): 2pcs | 5-inch jets:4pcs | 3-inch jets:14pcs |
Filter pump (1HP): 1pc | Water pump (0.5HP)1PC | 2.5-inch jets: 14pcs |
Paper element filter: 2pcs | 4 inch jets:2pcs | 2-inch jets :20pcs |
Ozone-sterilization: 1pc | ||
USA Balboa heater (3KW): 2pcs | Bottom light (3W):2pcs | |
Pillow: 7pcs | Water pipe & valve: 1batch | |
Plastic hem: 1 set | ||
USA Balboa control system: 2pcs | ||
Options: | ||
Kickstand of cover: 1pc | DVD (including DVD box): 1 set | |
Heat insulation on tub body: 1set | Cover: 1 set | |
Handle: 1pc | Small LED light: 20pcs | |
Pop-up speaker: 2pcs | Heat insulation on Hem: 1 set | |
Tempered glass bottom: 1p | Fountain with light: 1 set | |
Two-step classic PS ladder: 1pc | One more 3KW heater: 1pc | |
Plastic rotatable bar: 1pc | Two-step luxury PS ladder: 1pc | |
I phone box and amplifier: 1set | PS stool: 1pc | |
Functions: | ||
1. Heating system | 5. Circulating filtration system | |
2. Illumination system | 6. Air froth system | |
3. Massage jet system | 7. Computer control panel | |
4. Ozone disinfection system |
Minimum Order Quantity | 1 Gallon |
Dimension | As requirement |
Height | As requirement |
Application | Hotels/Resorts |
Features:
More About Polymer Wall Pools:
Thickness | 4 mm |
Application | Water proofing |
Color | Black |
Smartcare app membranes. APP Membrane is a APP modified glass fiber sheet reinforced bituminous membrane for superior waterproofing.
Material | ABS |
Heat Style | Round |
Color | White |
Site Location | Outdoor |
Type of Construction | Commercial |
Waterproofing | Yes |
A building worker is spraying shotcrete on welded wire mesh. ... Shotcrete is concrete (or sometimes mortar) conveyed through a hose and pneumatically projected at high velocity onto a surface, as a construction technique. It is reinforced by conventional steel rods, steel mesh, and/or fibers.
Material | ABS Plastic |
Color | White |
Diameter (Water) | 15 mm |
Diameter (Air) | 10 mm |
Minimum Order Quantity | 12 No |
Color | White |
Material | ABS |
Orifice Diameter | 120mm |
Shape | Floor inlet 1.5inch |
Pressure | 10kg |
Model Number | Rs1002 |
Number Of Holes | One |
Flow Rate | 3000leter/hour |
Thread Size | Bsp |
Weight | 120gram |
Power | 10kg pressure |
Surface Finishing | Abs |
Size | 1.5inch |
Flowrate (L/min) | 69 |
Minimum Order Quantity | 2 Piece |
Type | Wide Mouth Wall |
Color | White |
Usage | Swimming Pool |
Model No | Code | Colour | Material | Annotation | Connection | Flowrate (L/min) |
EM0020-RV | 88150512 | White | ABS | Vinyl Pool | 1-1/2”Threaded | 150 |
EM0020-RC | 88150612 | White | ABS | Concrete Pool | 1-1/2”Threaded | 150 |
Minimum Order Quantity | 10 Piece |
Material | ABS & PVC |
Color | White |
Flowrate (L/min) | 69 |
Minimum Order Quantity | 10 Piece |
Application | Swimming Pool |
Surface Finish | Polished |
Color | Grey |
Minimum Order Quantity | 1 No |
Material | ABS |
Color | White |
Application | Swimming Pool |
We are one of the noteworthy manufacturers, suppliers, and exporters engaged in offering superior quality 2 Main Drain. At our end, this device is manufactured using quality materials and advanced technology. It has three-valve system that helps in draining the water instantly. Furthermore, the hydrostatic relief valve delivers the optimum results to the clients. This system is widely used in swimming pools and Spa pools located across the country. In addition to it, clients can get the system installed in their provided swimming pools at reasonable rates.
Features:
Specifications:
Model No | Code | Annotation | Flowrate (L/min) |
EM2833HC | 88140512 | 2”Main Drain For Concrete Pool With Hydrostatic Relief Valve & Collection Tube | 240 |
EM2833HV | 88140612 | 2”Main Drain For Vinyl Pool With Hydrostatic Relief Valve & Collection Tube | 240 |
EM2833C | 88140712 | 2”Main Drain For Concrete Pool | 240 |
EM2833V | 88140812 | 2”Main Drain For Vinyl Pool | 240 |
89140501 | Hydrostatic Relief Valve | N/A | |
01051155 | Hydrostatic Relief Valve Collection Tube Only | N/A |
Type | Wall Skimmer |
Material | ABS |
Color | White |
Specifications:
Model
| Code
| Colour
| Material
| Annotation
| Connection
| Flowrate
|
EM0010RV
| 88150312
| White
| ABS
| Vinyl Pool
| 1-1/2" Threaded
| 150
|
EM0010RC
| 88150112
| White
| ABS
| Concrete Pool
| 1-1/2" Threaded
| 150 |
Color | White |
Material | ABS |
Type | Skimmer |
Model No | Code | Colour | Material | Description |
EM0030-RV | 88150912 | White | ABS | Standard Wall Skimmer (Round Cover)Vinyl Pool |
EM0030-RC | 88151012 | White | ABS | Standard Wall Skimmer (Round Cover)Concrete Pool |
EM0030-SV | 88151112 | White | ABS | Standard Wall Skimmer (Square Cover)Vinyl Pool |
EM0030-SC | 88151212 | White | ABS | Standard Wall Skimmer (Square Cover) Concrete Pool |
Capacity | Up to 608000 litres |
Usage | Residential and commercial swimming pool |
Color | White and Black |
Size | 3/4 inch |
Application | Structure Pipe |
Color | Black |
Flow Rate (L/min) | 150 |
Material | ABS |
Color | White |
Model | Code | Colour | Material | Annotation | Connection | Flow rate (L/min) |
EM2832C | 88140312 | White | ABS | Concrete Pool | 1-1/2” | 150 |
EM2832V | 88140412 | White | ABS | Vinyl Pool | 1-1/2” | 150 |
Material | Plastic |
Color | White |
Surface Treatment | Polished |
Application | Swimming Pool |
Type | Thermometer |
Material | Plastic |
Code | Model No: | Description: |
88050401 | CE401 | Floating Thermometer |
88050402 | CE402 | Standard Thermometer |
Input Voltage | 170-250 V |
Frequency | 50-60Hz |
Output Voltage | 12 V |
It provides 25 patterns on LED Bar.
4.3/5
Rated by 7 Users