Lighting Type | LED |
Body Material | Plastic |
Operating Voltage | 12 V |
Specifications:
CodeModel noDescriptionWattIlluminationRemarks88040602UL-TP 100Octagonal Underwater Light, halogen light bulb for concrete pool and Vinyl pool75w400(red)
300(green)
240(blue)
680(nolens)Coloured lens (red/green/blue)
Brand | Reliable Decor |
Usage/Application | Swimming Pools and Fountains |
Material | Multi Material |
Color | Multi color |
Lighting Color | All |
Country of Origin | Made in India |
Lighting Type | LED |
Base Type | E14 |
Body Material | Plastic |
Code | Model no | Description | Watt/Voltage | Illumination | Remarks | |
88042202 | UL-DP 100 | Diamond shaped Underwater Light ,halogen light bulb ,for concrete pool and Vinyl pool | 75w/12V | 320(Red) 280(Green) 200(Blue) 500(No lens) | Color Lens (red/green/blue) |
Material | ABS + UV stabilizer |
Cable Size | 2.5 m |
IP Rating | IP68 |
Installation | Wall Mounted (Flat Type) |
Waterproof | Waterproof |
Code | Model no | Description | Watt/Voltage | Lumination | Remarks | |
88041902 | ULP 100 | Round Underwater Light, halogen light bulb for concrete pool and Vinyl pool | 75w/12V | 300(Red) 260(Green) 180(Blue) 480(No lens) | Color Lens (red/green/blue) |
Maximum Power Load | 2.2 kW |
Suitable for | Pool & Spa Pump and Underwater Lights |
Body Material | Durable ABS |
IP Rating | IP65 Suitable for Outdoor Use |
Specifications:
Code | Model No | Description |
88330101 | KZD2200 | Pool & Spa Control Box 2.2kW/220V-50Hz/60Hz-AC |
88330201 | KZD2200 | Pool & Spa Control Box 2.2kW/110V-50Hz/60Hz-AC |
Usage/Application | Swimming Pools |
Color | White |
Material | ABS |
Shape | Square |
Country of Origin | Made in India |
Flowrate(L/min) | 850 |
Feature | Weatherproof |
Voltage | 120 V |
Frequency | 60 Hz |
Model no | Code 120V/60Hz | Description |
EM2823A | 08060001 | Junction Box Only |
EM2823B | 08060002 | With Adaptor |
EM2823C | 08060003 | Complete set with 1m Hose and adaptors |