Minimum Order Quantity | 12 No |
Shape | Floor inlet 1.5inch |
Number Of Holes | One |
Color | White |
Material | ABS |
Orifice Diameter | 120mm |
Pressure | 10kg |
Model Number | Rs1002 |
Flow Rate | 3000leter/hour |
Thread Size | Bsp |
Weight | 120gram |
Power | 10kg pressure |
Surface Finishing | Abs |
Size | 1.5inch |
Flowrate (L/min) | 69 |
Material | ABS |
Usage/Application | Wall Return |
Brand | Emaux |
Size | 2" |
Color | White |
Heat Style | Round |
Brand | Emaux |
Usage/Application | Swimming Pool Inlet |
Material | ABS |
Size | 1,5'' and 2,0'' |
Color | White |
Usage | For Fiberglass Pool |
Flow Rate | 150 |
Brand | Emaux |
Color | White |
Usage/Application | swimming pool |
Material | ABS |
Country of Origin | Made in India |
Flow Rate (L/min) | 150 |
Model | Code | Colour | Material | Annotation | Connection | Flow rate (L/min) |
EM2832C | 88140312 | White | ABS | Concrete Pool | 1-1/2” | 150 |
EM2832V | 88140412 | White | ABS | Vinyl Pool | 1-1/2” | 150 |
Usage/Application | FRP Swimming Pools |
Brand | Emaux |
Diameter | 4 Inch |
Material | ABS |
Color | White |
Pipe Size | 2" |
Brand | Emaux |
Usage/Application | Swimming Pool |
Material | Plastic |
Size | 40 mm |
Inlet Connection | 2" |
Color | White |
Minimum Order Quantity | 10 Piece |
Material | Plastic |
Usage/Application | Swimming Pool Fittings |
Brand | Reliable Decor |
Size | 2" |
Color | Grey |
Application | Swimming Pool |
Surface Finish | Polished |
Minimum Order Quantity | 1 Piece |
Usage/Application | Drain |
Brand | Emaux |
Flow Rate | 15 |
Color | White |
Material | ABS |
Application | Swimming Pool |
We are one of the noteworthy manufacturers, suppliers, and exporters engaged in offering superior quality 2 Main Drain. At our end, this device is manufactured using quality materials and advanced technology. It has three-valve system that helps in draining the water instantly. Furthermore, the hydrostatic relief valve delivers the optimum results to the clients. This system is widely used in swimming pools and Spa pools located across the country. In addition to it, clients can get the system installed in their provided swimming pools at reasonable rates.
Features:
Specifications:
Model No | Code | Annotation | Flowrate (L/min) |
EM2833HC | 88140512 | 2”Main Drain For Concrete Pool With Hydrostatic Relief Valve & Collection Tube | 240 |
EM2833HV | 88140612 | 2”Main Drain For Vinyl Pool With Hydrostatic Relief Valve & Collection Tube | 240 |
EM2833C | 88140712 | 2”Main Drain For Concrete Pool | 240 |
EM2833V | 88140812 | 2”Main Drain For Vinyl Pool | 240 |
89140501 | Hydrostatic Relief Valve | N/A | |
01051155 | Hydrostatic Relief Valve Collection Tube Only | N/A |
Usage/Application | Swimming Pool |
Brand | Emaux |
Flow Rate | 15 |
Color | White |
Material | PVC |
Usage | Domestics |
Pipe Size | 2 inch |
Material | ABS Plastic |
Usage/Application | Jacuzzi System |
Brand | Emaux |
Color | White |
Diameter (Water) | 15 mm |
Diameter (Air) | 10 mm |
Brand | Emaux |
Usage/Application | Swimming Pool Floor Inlet |
Material | ABS |
Inlet Connection | 2" |
Usage | Industrial |
Type | Floor Inlet |
Material | Plastic |
Usage/Application | Suction Point |
Size | 4" |
Color | White |
Shape | Round |
Style | Gutter Drain |
Features:
Material | ABS |
Color | White |
Brand/Make | Emaux |
Model/Type | 88150112 |
Installation Service | Yes |
Type | Wall Skimmer |
Specifications:
Model
|
Code
|
Colour
|
Material
|
Annotation
|
Connection
|
Flowrate
|
EM0010RV
|
88150312
|
White
|
ABS
|
Vinyl Pool
|
1-1/2" Threaded
|
150
|
EM0010RC
|
88150112
|
White
|
ABS
|
Concrete Pool
|
1-1/2" Threaded
|
150 |
Brand | Reliable Decor |
Usage/Application | Swimming Pool |
Material | Stainless Steel |
Size | 12"x12" |
Shape | Square |
Material Grade | SS304 |
Model | Description |
VC 11 | MAIN DRAIN STAINLESS STEEL 304 (300X300)MM |
VC 12 | MAIN DRAIN STAINLESS STEEL 304 (450X450)MM |
VC 13 | MAIN DRAIN STAINLESS STEEL 304 (600X600)MM |
Minimum Order Quantity | 5 Piece |
Usage/Application | Swimming Pool |
Color | White |
Brand | Reliable |
Country of Origin | Made in India |
Material | ABS |
Flow Rate(L/min) | 150 |